Nissan Xtrail 2011 dirancang untuk memberikan Anda ketenteraman optimal
dan kendali maksimal. Dengan fitur-fitur interior berkualitas tinggi dan
modern. Banyak variasi penataan ruang, banyak kemungkinan pemanfaatan.
Semua bisa dilakukan dan diatur dengan mudah, cepat dan rapi.
Harga per Februari 2012
Nissan CKD
| NO | TYPE | TRANSMISI | ON THE ROAD | |
| 1 | Juke 1.5 L | |||
| Juke CVT | A/T | Rp.251,050,000 | ||
| Juke CVT RX | A/T | Rp.261,050,000 | ||
| 2 | Livina 1.5 L | |||
| X-GEAR | M/T | Rp.195,300,000 | ||
| X-GEAR | A/T | Rp.202,250,000 | ||
| 3 | Grand Livina 1.5 | |||
| 1.5 S MT – New | M/T | Rp.168,350,000 | ||
| 1.5 SV MT | M/T | Rp.177,650,000 | ||
| 1.5 SV AT | A/T | Rp.187,650,000 | ||
| 1.5 XV MT – New Spec | M/T | Rp.192,650,000 | ||
| 1.5 XV AT – New Spec | A/T | Rp.202,650,000 | ||
| 1.5 XV AT Ultimate – Limited Edition | A/T | Rp.216,650,000 | ||
| 1.5 XV MT – HWS Autech | M/T | Rp.207,250,000 | ||
| 1.5 XV AT – HWS Autech | A/T | Rp.217,250,000 | ||
| Grand Livina 1.8 | ||||
| 1.8 New Highway Star MT Autech | M/T | Rp.241,550,000 | ||
| 1.8 New Highway Star AT Autech | A/T | Rp.248,850,000 | ||
| 4 | March | |||
| March M/T | M/T | Rp.149,250,000 | ||
| March A/T | A/T | Rp.159,350,000 | ||
| March M/T Nismo | M/T | Rp.169,350,000 | ||
| March A/T XS | A/T | Rp.169,350,000 | ||
| March A/T Autech | A/T | Rp.174,350,000 | ||
| 5 | All New X-Trail | |||
| 2.0 L WD MT Minor Change | M/T | Rp.327,650,000 | ||
| 2.0 L CVT AT Minor Change | A/T | Rp.357,650,000 | ||
| ST 2.5 CVT Minor Change | A/T | Rp.374,150,000 | ||
| Xtrail Urban Selection |
A/T | Rp.386,150,000 | ||
| Xtrail Xtremer | A/T | Rp.398,650,000 | ||
| 6 | Serena 2.0 L | |||
| Serena A/T |
A/T | Rp.297,550,000 | ||
| Serena Highway Star / HWS | A/T | Rp.340,400,000 | ||
| Serena A/T Autech |
A/T | Rp.321,650,000 | ||
| Serena Highway Star A/T Autech | A/T | Rp.364,526,000 | ||
| NO | TYPE | TRANSMISI | ON THE ROAD | |
| 1 | New Elgrand 3.5 L | A/T | Rp.877,605,000 | |
| 2 | New Teana 2.5 L – VQ | A/T | Rp.505,555,000 | |
| 3 |
New Murano |
A/T | Rp.762,105,000 | |
| 4 |
Frontier NAVARA 4 X 4 | |||
| Double Cabin MT | M/T | Rp.369.280.000 | ||
| Double Cabin AT | A/T | Rp.381.530.000 | ||
| Dimensions | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| Overall length (mm) | 4630 | 4630 | 4630 | 4630 | 4630 |
| Overall width (mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
| Overall height (mm) | 1685 | 1685 | 1685 | 1770 | 1770 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 |
| Tread front (mm) | 1530 | 1530 | 1530 | 1530 | 1530 |
| Tread rear (mm) | 1535 | 1535 | 1535 | 1535 | 1535 |
| Min. ground clearance (mm) | 200 | 200 | 200 | 200 | 200 |
| Curb weight (kg) | 1460 | 1460 | 1531 | 1558 | 1558 |
| Seating capacity (persons) | 5 | 5 | 5 | 5 | 5 |
| Min. turning radius (curb to curb) (m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Tires | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17x6.5J | 17x6.5J | 17x6.5J | 17x6.5J | 17x6.5J |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| Mechanical | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| Engine | |||||
| Model | 2WD | 2WD | 2WD | 2WD | 2WD |
| Code | MR20DE | MR20DE | QR25DE | QR25DE | QR25DE |
| Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft |
| Displacement (cc) | 1997 | 1997 | 2488 | 2488 | 2488 |
| Max. power (kW(hp)/rpm) | 102/5200 | 102/5200 | 125/6000 | 125/6000 | 125/6000 |
| Max. torque (Nm(kg-m)/rpm) | 198/4400 | 198/4400 | 226/4400 | 226/4400 | 226/4400 |
| Compression ratio | 10:01:00 AM | 10:01:00 AM | 9.6 : 1 | 9.6 : 1 | 9.6 : 1 |
| Fuel system | ECCS | ECCS | ECCS | ECCS | ECCS |
| Fuel tank capacity (L) | 65 L | 65 L | 65 L | 65 L | 65 L |
| Tranmission | 6-Speed Manual | CVT with M-Mode | CVT with M-Mode | CVT with M-Mode | CVT with M-Mode |
| Steering | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion |
| Suspension | |||||
| Front | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer |
| Rear | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar |
| Brakes | |||||
| System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| Safety Feature | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| High Mount Stoplamp | With | With | With | With | With |
| Back Sonar | - | - | With | With | With |
| Dual Front SRS Airbag | With | With | With | With | With |
| Safety Body Design (Zone Body Concept) | With | With | With | With | With |
| Side Impact Beam | With | With | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| Major Feature | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| Front Fog Lamp | - | - | With | With | With |
| Seat Material | Cloth | Cloth | Cloth | Combination Leather | Combination Leather |
| Power Seat | - | With | With | With | With |
| Integrated Cool Box | With | With | With | With | With |
| Intelligent Key | - | With | With | With | With |
| Tail Pipe Finisher | - | - | With | With | With |
| Cover Mirror with Turning lamp | - | - | With | With | With |
| Roof Rack with lamp | - | - | - | With | With |
| Engine Cover | With | With | With | With | With |
| Side Mirror | Electric | Electric | Electric and Foldable | Electric and Foldable | Electric and Foldable |
| Jet Washer | - | With | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| Feature | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| Front/Rear Bumper | Resin, Body Color | Resin, Body Color | Resin, Body Color | Resin, Body Color | Resin, Body Color |
| Front Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille |
| Audio System | Virtual 6 CD MP3 iPod & Bluetooth Ready | Virtual 6 CD MP3 iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready / TV Tuner | Touch Screen CD DVD iPod & Bluetooth Ready / TV Tuner |
| Bi-Xenon Headlights | - | With | With | With | With |
| Auto Levelizer | - | Std | Std | Std | Std |
| Immobilizer | Std | Std | Std | Std | Std |
| Outside Temperature Gauge | Std | Std | Std | Std | Std |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| New Feature | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| New Front Grille | With | With | With | With | With |
| New Front Headlamp | With | With | With | With | With |
| New Front Bumper | With | With | With | With | With |
| New Alloy Wheel | With | With | With | With | With |
| New Rear Combi Lamp | With | With | With | With | With |
| New Glove Box Cooler | With | With | With | With | With |
| New Combi Meter | With | With | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | |||||
| Special Feature | 2.0 MT | 2.0 Xtronic CVT | ST | XT | X-TREMER |
| Front Over Rider | - | - | - | - | With |
| Front Under Protector | - | - | - | - | With |
| Unique Fog Lamp and Finisher | - | - | - | - | With |
| Body Side Molding | - | - | - | - | With |
| Rear Under Protector | - | - | - | - | With |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Tidak ada komentar:
Posting Komentar